|
|
|
Home > Products > DC/DC Converters > W3 Series
W3 Series
3 Watt Isolated Regulated Single and Dual Outputs 24 Pin DIP DC-DC Converters
FEATURES
- Single and Double outputs
- Regulated Outputs
- -25°C to +71°C ambient operation
- Continuous Short-circuit protection
- up to 3KV, 10MΩ input-to-output isolation
- Pi Input Filter
- 2:1 Input Range
- 5-sided metal shield
- 100KHz Fixed Switching Frequency
- Voltage Accuracy &plusmj; 2%
- Delivers up to 3W in 1"x1.25"x0.45" package with Industry-Standard SMD Pinouts
- THROUGH-HOLE PACKAGES AVAILABLE
DATASHEETS
|
Data sheets |
Product Name |
Description |
 |
 |
W3 Series: |
3 Watt Isolated Regulated Single and Dual Outputs 24 Pin DIP DC-DC Converters |
W3 Series: 3 Watt Isolated Regulated Single and Dual Outputs 24 Pin DIP DC-DC Converters datasheet
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
Iin No Load (mA) |
Iin Full Load (mA) |
Efficiency |
Case |
W3-12S3.3 | 9-18V | 3.3V | 600.0mA | 7.5mA | 393.0mA | 70% | T |
W3-12S5 | 5.0V | 600.0mA | 7.5mA | 545.0mA | 76% | T |
W3-12S12 | 12.0V | 250.0mA | 7.5mA | 585.0mA | 80% | T |
W3-12S15 | 15.0V | 200.0mA | 7.5mA | 625.0mA | 80% | T |
W3-12D12 | ±12.0V | ±125.0mA | 12.0mA | 575.0mA | 80% | T |
W3-12D15 | ±15.0V | ±100.0mA | 12.0mA | 590.0mA | 80% | T |
W3-12D5 | ±5.0V | ±300.0mA | 12.0mA | 545.0mA | 76% | T |
W3-24S3.3 | 18-36V | 3.3V | 600.0mA | 5.0mA | 197.0mA | 70% | T |
W3-24S5 | 5.0V | 600.0mA | 5.0mA | 265.0mA | 78% | T |
W3-24S12 | 12.0V | 250.0mA | 5.0mA | 285.0mA | 82% | T |
W3-24S15 | 15.0V | 200.0mA | 5.0mA | 305.0mA | 82% | T |
W3-24D12 | ±12.0V | ±125.0mA | 7.5mA | 285.0mA | 81% | T |
W3-24D15 | ±15.0V | ±100.0mA | 7.5mA | 295.0mA | 81% | T |
W3-24D5 | ±5.0V | ±300.0mA | 7.5mA | 65.0mA | 78% | T |
W3-48S3.3 | 36-72V | 3.3V | 600.0mA | 2.0mA | 98.0mA | 70% | T |
W3-48S5 | 5.0V | 600.0mA | 2.0mA | 133.0mA | 78% | T |
W3-48S12 | 12.0V | 250.0mA | 2.0mA | 145.0mA | 81% | T |
W3-48S15 | 15.0V | 200.0mA | 2.0mA | 154.0mA | 81% | T |
W3-48D5 | ±5.0V | ±300.0mA | 3.0mA | 133.0mA | 78% | T |
W3-48D12 | ±12.0V | ±125.0mA | 3.0mA | 142.0mA | 81% | T |
W3-48D15 | ±15.0V | ±100.0mA | 3.0mA | 147.0mA | 81% | T |
Add suffix "T" for Through hole package.
|
|
Products
| Corporate Profile |
Sales Offices |
Contact Us |
Quote |
Home
©Copyright . Intronics Incorporated
|