|
|
|
Home > Products > DC/DC Converters > U10 Series
U10 Series
10 Watt Ultra-Wide Vin 1" x 2" DC-DC Converters
FEATURES
- Single and Double outputs
- 500V, 10MOhm input-to-output isolation
- No airflow or heatsink required
- Enclosed six-sided metal shield construction for low EMI/RFI
- Efficiency up to 82%
- 4:1 Input Range
- Pi Input Filter
- Continuous Short Circuit Protection
- Meets EN55022 Class A, Conducted
- Delivers up to 10W in 2" x 1" package with Industry-Standard Pinouts
DATASHEETS
|
Application Notes |
Data sheets |
Product Name |
Description |
 |
 |
 |
U10 Series: |
10 Watt Ultra-Wide Vin 1" x 2" DC-DC Converters |
U10 Series: 10 Watt Ultra-Wide Vin 1" x 2" DC-DC Converters datasheet application notes
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
Iin No Load (mA) |
Iin Full Load (mA) |
Efficiency |
Case |
U10-12S3.3 | 9-36 VDC | 3.3 VDC | 2000.0 mA | 15.0 mA | 362.0 mA | 76% | U |
U10-12S5 | 9-36 VDC | 5.0 VDC | 2000.0 mA | 15.0 mA | 534.0 mA | 78% | U |
U10-12S12 | 9-36 VDC | 12.0 VDC | 830.0 mA | 15.0 mA | 520.0 mA | 80% | U |
U10-12S15 | 9-36 VDC | 15.0 VDC | 666.0 mA | 15.0 mA | 520.0 mA | 80% | U |
U10-12D5 | 9-36 VDC | ±5.0 VDC | ±1000.0 mA | 20.0 mA | 520.0 mA | 80% | U |
U10-12D12 | 9-36 VDC | ±12.0 VDC | ±415.0 mA | 20.0 mA | 520.0 mA | 80% | U |
U10-12D15 | 9-36 VDC | ±15.0 VDC | ±333.0 mA | 20.0 mA | 520.0 mA | 80% | U |
U10-48S3.3 | 18-72 VDC | 3.3 VDC | 2000.0 mA | 10.0 mA | 181.0 mA | 76% | U |
U10-48S5 | 18-72 VDC | 5.0 VDC | 2000.0 mA | 10.0 mA | 260.0 mA | 80% | U |
U10-48S12 | 18-72 VDC | 12.0 VDC | 830.0 mA | 10.0 mA | 257.0 mA | 81% | U |
U10-48S15 | 18-72 VDC | 15.0 VDC | 666.0 mA | 10.0 mA | 257.0 mA | 81% | U |
U10-48D5 | 18-72 VDC | ±5.0 VDC | ±1000.0 mA | 15.0 mA | 253.0 mA | 82% | U |
U10-48D12 | 18-72 VDC | ±12.0 VDC | ±415.0 mA | 15.0 mA | 257.0 mA | 81% | U |
U10-48D15 | 18-72 VDC | ±15.0 VDC | ±333.0 mA | 15.0 mA | 253.0 mA | 82% | U |
|
|
Products
| Corporate Profile |
Sales Offices |
Contact Us |
Quote |
Home
©Copyright . Intronics Incorporated
|