|
|
|
Home > Products > DC/DC Converters > DC1700 Series
DC1700 Series
15 Watt Single/Dual Output 2" x 1" DC-DC Converters
FEATURES
- Delivers up to 15W in 2" x 1" Packages
- Fully Regulated outputs
- Full 2:1 input range
- Low profile 0.4" high
- Efficiency up to 81%
- Input Pi Filter
- Low Output Ripple and Noise
- 500VDC 1000MΩ input-output isolation
- Foldback Short Circuit protection
- Over voltage protection
- Six-sided shielding
- Operating temperature: -25°C to 71°C
DATASHEETS
|
Data sheets |
Product Name |
Description |
 |
 |
DC1700 Series: |
15 Watt Single/Dual Output 2" x 1" DC-DC Converters |
DC1700 Series: 15 Watt Single/Dual Output 2" x 1" DC-DC Converters datasheet
Single Output
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
DC1711 | 9-18V | 5V | 3000mA |
DC1712 | 9-18V | 12V | 1250mA |
DC1713 | 9-18V | 15V | 1000mA |
DC1721 | 18-36V | 5V | 3000mA |
DC1722 | 18-36V | 12V | 1250mA |
DC1723 | 18-36V | 15V | 1000mA |
DC1731 | 36-72V | 5V | 3000mA |
DC1732 | 36-72V | 12V | 1250mA |
DC1733 | 36-72V | 15V | 1000mA |
DC1735 | 36-72V | 2.5V | 6000mA |
Dual Output
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
DC1717 | 9-18V | ±5V | ±1500mA |
DC1718 | 9-18V | ±12V | ±625mA |
DC1719 | 9-18V | ±15V | ±500mA |
DC1727 | 18-36V | ±5V | ±1500mA |
DC1728 | 18-36V | ±12V | ±625mA |
DC1729 | 18-36V | ±15V | ±500mA |
DC1737 | 36-72V | ±5V | ±1500mA |
DC1738 | 36-72V | ±12V | ±625mA |
DC1739 | 36-72V | ±15V | ±500mA |
|
|
Products
| Corporate Profile |
Sales Offices |
Contact Us |
Quote |
Home
©Copyright . Intronics Incorporated
|