|
|
|
Home > Products > DC/DC Converters >W30 and U30 Series
New!! W30 and U30 Series
Specifications and Features
- Delivers up to 30W in 1" x 2" package with Industry Standard Pin outs
- Four different input voltage ranges: 9-18V, 9-36V (4:1), 18-36V, 36-75V
- Seven different output voltages: 1.5V, 1.8V, 2.5V, 3.3V, 5V, 12V, 15V
- No minimum load required
- On / Off pin control
- -40 deg C to +85 deg C ambient operation
- Output adjustment +/-10% range
- 1500Vdc, 10MOhm input-to-output isolation
- Input Under voltage protection
- Input Over voltage protection
- Output overcurrent protection
- Output Over Voltage protection
- Over Temperature protection
- Synchronous rectification topology
- MTBF of up to 1,000,000 hours @ 50 deg C (Bellcore)
- UL 60950 pending, TUV EN60950 and CSA C22.2 No.(Pending)
- RoHS/Lead Free Compliant Available
|
 |
W30-12S Series: 9-18V input voltage range, 12V input series
Model |
Vin (V) |
Iin No Load (A) |
Iin Full Load (A) |
Vout (V) |
Iout (A) |
Eff (Typ) |
Regulation Line / Load (%) |
Ripple / Noise (mV) pk-pk |
W30-12S1.5 | 9-18 | 0.030 | 2.0 | 1.5 | 10.0 | 83 | +/-0.2 / +/-0.2 | 15 |
W30-12S1.8 | 0.035 | 2.38 | 1.8 | 10.0 | 84 | +/-0.3 / +/-0.2 | 15 |
W30-12S2.5 | 0.040 | 3.26 | 2.5 | 10.0 | 85 | +/-0.2 / +/-0.2 | 15 |
W30-12S3.3 | 0.040 | 3.26 | 3.3 | 8.0 | 90 | +/-0.2 / +/-0.2 | 20 |
W30-12S5.0 | 0.050 | 3.66 | 5.0 | 6.0 | 91 | +/-0.2 / +/-0.2 | 20 |
W30-12S12 | 0.050 | 3.58 | 12.0 | 2.5 | 93 | +/-0.2 / +/-0.2 | 50 |
W30-12S15 | 0.050 | 3.54 | 15.0 | 2.0 | 94 | +/-0.2 / +/-0.2 | 50 |
U30-12S Series: 9-36V input voltage range, 12V/24V input series
Model |
Vin (V) |
Iin No Load (A) |
Iin Full Load (A) |
Vout (V) |
Iout (A) |
Eff (Typ) |
Regulation Line / Load (%) |
Ripple / Noise (mV) pk-pk |
U30-12S1.5 | 9-36 | 0.030 | 2.05 | 1.5 | 10.0 | 81 | +/-0.2 / +/-0.2 | 15 |
U30-12S1.8 | 0.035 | 2.44 | 1.8 | 10.0 | 82 | +/-0.3 / +/-0.2 | 15 |
U30-12S2.5 | 0.040 | 3.30 | 2.5 | 10.0 | 84 | +/-0.2 / +/-0.2 | 15 |
U30-12S3.3 | 0.040 | 3.35 | 3.3 | 8.0 | 88 | +/-0.2 / +/-0.2 | 20 |
U30-12S5.0 | 0.050 | 3.75 | 5.0 | 6.0 | 89 | +/-0.2 / +/-0.2 | 20 |
U30-12S12 | 0.050 | 3.70 | 12.0 | 2.5 | 90 | +/-0.2 / +/-0.2 | 50 |
U30-12S15 | 0.050 | 3.66 | 15.0 | 2.0 | 91 | +/-0.2 / +/-0.2 | 50 |
W30-24S Series: 18-36V input voltage range, 24V input series
Model |
Vin (V) |
Iin No Load (A) |
Iin Full Load (A) |
Vout (V) |
Iout (A) |
Eff (Typ) |
Regulation Line / Load (%) |
Ripple / Noise (mV) pk-pk |
W30-24S1.5 | 18-36 | 0.025 | 1.00 | 1.5 | 10.0 | 83 | +/-0.2 / +/-0.2 | 15 |
W30-24S1.8 | 0.028 | 1.19 | 1.8 | 10.0 | 84 | +/-0.3 / +/-0.2 | 15 |
W30-24S2.5 | 0.032 | 1.63 | 2.5 | 10.0 | 85 | +/-0.2 / +/-0.2 | 15 |
W30-24S3.3 | 0.035 | 1.63 | 3.3 | 8.0 | 90 | +/-0.2 / +/-0.2 | 20 |
W30-24S5.0 | 0.040 | 1.83 | 5.0 | 6.0 | 91 | +/-0.2 / +/-0.2 | 20 |
W30-24S12 | 0.050 | 1.81 | 12.0 | 2.5 | 92 | +/-0.2 / +/-0.2 | 50 |
W30-24S15 | 0.050 | 1.79 | 15.0 | 2.0 | 93 | +/-0.2 / +/-0.2 | 50 |
W30-48S Series: 36-75V input voltage range, 48V input series
Model |
Vin (V) |
Iin No Load (A) |
Iin Full Load (A) |
Vout (V) |
Iout (A) |
Eff (Typ) |
Regulation Line / Load (%) |
Ripple / Noise (mV) pk-pk |
W30-48S1.5 | 36-75 | 0.025 | .490 | 1.5 | 10.0 | 85 | +/-0.2 / +/-0.2 | 15 |
W30-48S1.8 | 0.028 | .581 | 1.8 | 10.0 | 86 | +/-0.3 / +/-0.2 | 15 |
W30-48S2.5 | 0.032 | .789 | 2.5 | 10.0 | 88 | +/-0.2 / +/-0.2 | 15 |
W30-48S3.3 | 0.035 | .808 | 3.3 | 8.0 | 91 | +/-0.2 / +/-0.2 | 20 |
W30-48S5.0 | 0.040 | .905 | 5.0 | 6.0 | 92 | +/-0.2 / +/-0.2 | 20 |
W30-48S12 | 0.050 | .896 | 12 | 2.5 | 93 | +/-0.2 / +/-0.2 | 50 |
W30-48S15 | 0.050 | .886 | 15 | 2.0 | 94 | +/-0.2 / +/-0.2 | 50 |
|
|
Products
| Corporate Profile |
Sales Offices |
Contact Us |
Quote |
Home
©Copyright . Intronics Incorporated
|